15/09/2023 | IBCA 2023: Interesting insights and lively exchange |
14/09/2023 | AixSense: Successful participation at SensUs 2023 |
31/07/2023 | ICBA 2023 in Aachen: Registration Deadline extended |
05/06/2023 | IWE1 represented at the Wold Congress on Biosensors 2023 |
21/10/2022 | Felix in Tokyo |
10/10/2022 | Participation in "4th World Congress on Electroporation" |
28/09/2022 | Participation in BMT 2022 |
02/09/2022 | SensUs Event 2022 |
01/09/2022 | First publication Danyil Azarkh M.Sc. |
23/08/2022 | This year's institute excursion |
15/07/2022 | Beginning of the research stay of Kadriye Ölmez |
09/07/2022 | Participation in the MEA Meeting 2022 |
06/07/2022 | Participation in the GRAPHENE Conference |
05/07/2022 | Participation in the ENFI conference |
23/06/2022 | the annual barbecue |
15/06/2022 | Felix Jiang starts his exchange research stay in tokyo |
01/06/2022 | Start of the research stay of Chimsu Homma |
29/04/2022 | Participation in campus run 2022 |
01/04/2022 | Start of Divagar Murugan |
28/03/2022 | Danyil Azarkh participates in the N4M conference |
15/03/2022 | Jan Wagner beginns his Doctoral Studies at IWE1 |
01/03/2022 | Aidin Nikookhesal starts his Doctoral Studies at IWE1 |
01/03/2022 | Stefan Leisten Begins his Doctoral Research at IWE1 |
01/03/2022 | Dibyendu Khan begins his Doctoral Research at IWE1 |
15/11/2021 | Participation at the AMO workshop for 2D Materials |
12/11/2021 | Interview with Professor Sven Ingebrandt |
12/11/2021 | Dr. Tom Kremers receives STAWAG Dissertation Award |
10/11/2021 | Participation at NESSY fall school on nano-electronics for secure systems |
08/11/2021 | Second Place at COSIMA Competition |
08/11/2021 | Participation at MikroSystemTechnik Kongress |
05/10/2021 | Participation at BMT 2021 |
16/09/2021 | Institute Excursion 2021 |
01/09/2021 | Welcome Animesh Singh |
01/09/2021 | Renaming of Dr. Vivek Pachauri's Research Group |
06/07/2021 | International Workshop "Smart Wearables for Biomedical Applications" |
01/07/2021 | Joint Workshop "Origami Science and Engineering" |
01/07/2021 | IWE1 BBQ 2021 |
20/05/2021 | PhD Talk Tom Kremers |
06/05/2021 | Campus Run Digital |
30/04/2021 | Publication "Multi-valued Logic and its Prospects in Mainstream Computing" |
23/03/2021 | Publication "Innovative retinal interfaces for optimized artificial vision – a new DFG funded Research Training Group" |
09/03/2021 | European Biosensor Symposium 2021 |
02/03/2021 | Publication "PEDOT:PSS organic electrochemical transistors for electrical cell-substrate impedance sensing down to single cells" |
01/03/2021 | Eashika Ghosh begins her PhD at IWE1 |
17/02/2021 | Publication "Electrochemical Impedance Spectroscopy Biosensor Enabling Kinetic Monitoring of Fucosyltransferase Activity" |
13/02/2021 | Publication "Stretchable electrical cell-substrate impedance sensor platform for monitoring cell monolayers under strain" |
01/02/2021 | Heping Cui begins her PhD research at IWE1 |
01/01/2021 | Huijie Jiang begins his PhD research at IWE1 |
01/01/2021 | Publication "Comprehensive Understanding of Silicon-Nanowire Field-Effect Transistor Impedimetric Readout for Biomolecular Sensing" |
01/01/2021 | Publication "Contactless, Battery-free, and Stretchable Wearable for Continuous Recording of Seismocardiograms" |
01/08/2019 | Roland Fischer successfully defends his PhD Thesis |
12/07/2019 | IWE1 at the Faculty's Football Tournament |
08/07/2019 | Participation at Engineering Functional Interfaces in Leuven |
01/07/2019 | Danyl Azarkh begins PhD at IWE1 |
27/06/2019 | Annual Institute Summer BBQ |
29/05/2019 | António Guterres at RWTH Aachen |
15/05/2019 | New Laboratory Employee Insa Sangs |
10/05/2019 | IWE1 at the University's Campus Relay |
02/05/2019 | AixSense at Student Competition SensUs |
30/04/2019 | Publication "Toward a Bidirectional Communication Between Retinal Cells and a Prosthetic Device - A Proof of Concept" |
15/04/2019 | Milad Hesar at Cardiac Modeling Workshop |
01/04/2019 | Visiting Professor Dr. Akash Deep at IWE1 |
01/04/2019 | Research Stay of Zhongkai Zhang IWE1 |
01/04/2019 | Publication "Photothermal effects induced by surface resonance at graphene/gold nanointerfaces: A multiscale modeling study" |
28/03/2019 | Participation at NIL Workshop 2018 |
22/03/2019 | Opening Day of TITech Tokyo's Annex Office at RWTH Aachen |
21/03/2019 | Joint Workshop with TITech Tokyo at RWTH Aachen |
20/03/2019 | Doctoral Candidate Meguya Ryu |
11/03/2019 | Professor Sven Ingebrandt at National Chiao Tung University, Taiwan |
07/03/2019 | Status Meeting MolPro2Biosens |
06/03/2019 | University President visits the Institute's Central Laboratory |
27/02/2019 | Status Meeting for BMBF SINDynamik Project |
18/02/2019 | Specialist Lecture from Professor Sven Ingebrandt at Loughborough University |
13/02/2019 | Dissertation Xiaoling Lu |
08/02/2019 | Surprise Seminar on the Occasion of Prof. Dr. Andreas Offenhäusser's 60th Birthday |
05/02/2019 | IWE1 as official host for the welcoming event of BMBF |
01/02/2019 | Publication "Reduced graphene oxide biosensor platform for the detection of NT-proBNP biomarker in its clinical range" |
01/02/2019 | Publication "Photothermal effects induced by surface resonance at graphene/gold nanointerfaces: A multiscale modeling study" |
16/01/2019 | Research Stay of Professor Sven Ingebrandt at TITech, Tokyo |
11/01/2019 | Mini Joint-Seminar with Chongqing University |
26/09/2018 | Publication "Comparative cell biological study of in vitro antitumor and antimetastatic activity on melanoma cells of GnRH-III-containing conjugates modified with short-chain fatty acids" |
24/09/2018 | Institute Excursion Day in Krefeld |
17/09/2018 | Expert Talk at "10th Sino-German Joint Symposium on Opto- and Microelectronic Devices and Circuits" |
17/09/2018 | Milad Eyvazi Hesar Begins his Doctoral Thesis at IWE 1 |
07/09/2018 | Official Ground-Breaking Ceremony for the New Facilities of the Institute |
06/09/2018 | The AixSense Team at the SensUs Student Challenge |
08/08/2018 | Professor Sven Ingebrandt Becomes Visiting Professor at the Tokyo Institute of Technology, Japan |
07/08/2018 | Publication "Silane Deposition via Gas-Phase Evaporation and High-Resolution Surface Characterization of the Ultrathin Siloxane Coatings" |
01/08/2018 | Publication "Top-Down Fabricated Silicon Nanowire Arrays for Field-Effect Detection of Prostate-Specific Antigen" |
17/07/2018 | Dr. Xuan Thang Vu as New Group Leader at IWE 1 |
12/07/2018 | Kick-off Meeting of BMBF Project "SINDynamik" |
06/07/2018 | IWE 1 at the Annual Football Tournament |
02/07/2018 | Participation at "11th International Workshop on Engineering of Functional Interfaces" |
02/07/2018 | Fabian Brings as New Assistant at IWE 1 |
28/06/2018 | Annually Institute Summer BBQ |
27/06/2018 | Publication "Wafer-Scale Nanoimprint Lithography Process Towards Compementary Silicon Nanowire Field-Effect Transistors for Biosensor Applications" |
26/06/2018 | Status Seminar of IWE 1 |
12/06/2018 | Presence at the Biosensors 2018 Congress in Miami, USA |
06/06/2018 | Invited Talk "Transparent Organic Transistors for ECIS with Single Cell Resolution" |
01/06/2018 | Start of the BMBF Project SINDynamik |
15/05/2018 | Kick-off Meeting of DFG Project "Molecular Programs for Neurodegenerative diseases markers Biosensing" |
05/05/2018 | Dr. Satish Kumar Tuteja as Postdoc-Fellow at IWE1 |
25/04/2018 | Publication "A Novel Modular Device for Biological Impedance Measurements: The Differential Impedimetric Sensor Cell" |
18/04/2018 | Das IWE1 beim Campuslauf der Universität 2018 |
17/04/2018 | Miriam Schwartz Successfully Defends her PhD Thesis |
15/04/2018 | Publication "ScFv-modified graphene-coated IDE-arrays for 'label-free' screening of cardiovascular disease biomarkers in physiological saline" |
10/04/2018 | Publication "Silicon Nanowire Field-Effect Biosensors" |
30/03/2018 | Publication "Intriguing electronic insensitivity and high carrier mobility in monolayer hexagonal YN" |
26/03/2018 | Dr. Vivek Pachauri as New Group Leader at IWE1 |
07/03/2018 | Publication "Scalable fabrication and application of nanoscale IDE-arrays as multi-eletrode platform for label-free biosensing" |
06/02/2018 | Publication "Transistor-Based Impedimentric Monitoring of Single Cells" |
29/01/2018 | Publication "Fron-End-of-Line Integration of Graphene Oxide for Graphene-Based Electrical Platforms" |
29/01/2018 | Dipti Rani Successfully Defends her PhD Thesis |
| Conference in Aachen |